Filters
Standard products
This is our standard product line of filters, but we also have many different tools for other filter. Please contact us for more information and some technical data on our filters.
Silencers with brass feet:
A | B | C | D | E | F | G | Art. Nr. |
---|---|---|---|---|---|---|---|
M5 | 5 | 15 | 7 | 2.5 | 6 | 70 | B-0157-01 |
G1/8" | 6 | 18 | 13 | 6 | 15 | 75 | B-0010-01 |
G1/4" | 8 | 25 | 17 | 8.5 | 39 | 80 | B-0011-01 |
G3/8" | 10 | 34 | 22 | 12 | 100 | 86 | B-0012-01 |
G1/2" | 12 | 44 | 27 | 13 | 160 | 88 | B-0013-01 |
G3/4" | 14 | 66 | 32 | 19 | 325 | 88 | B-0014-01 |
G1" | 16 | 66 | 41 | 25 | 480 | 88 | B-0021-01 |
Airfilter with brass feet:
A | B | C | D | E | F | G | Art. Nr. |
---|---|---|---|---|---|---|---|
M5 | 5 | 6 | 7 | 2.5 | B-0173-01 | ||
G1/8" | 6 | 7 | 13 | 6 | B-0015-01 | ||
G1/4" | 8 | 7 | 17 | 8.5 | B-0016-01 | ||
G3/8" | 10 | 8 | 22 | 12 | B-0017-01 | ||
G1/2" | 12 | 8 | 27 | 12 | B-0018-01 | ||
G3/4" | 14 | 9 | 32 | 19 | B-0019-01 | ||
G1" | 16 | 10 | 41 | 25 | B-0020-01 |
Filter Classes
Callos Powder | CA200 | CA150 | CA100 | CA75 | CA50 | CA25 | CA10 | CA5 |
---|---|---|---|---|---|---|---|---|
Mesh | 16/22 | 22/30 | 30/44 | 44/60 | 60/85 | 85/170 | 170/240 | 240 |
Theoretical poor size storlek (0,001mm) | 200 | 150 | 100 | 75 | 50 | 25 | 10 | 5 |
Likely poor size (0,001m) | 100 | 75 | 50 | 40 | 25 | 15 | 5 | 2 |
Powder grain size | 1 | 0.71 | 0.5 | 0.355 | 0.25 | 0.18 | 0.09 | 0.063 |
(mm) | 0.71 | 0.5 | 0.355 | 0.25 | 0.18 | 0.09 | 0.063 | |
KEBA Kvalitet | G | L | M | P | ||||
MIBA Grad | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Kerbshöge Sika B | 200 | 150 | 100 | 80 | 60 |